View Details New On Site Today $500,000 1 of 40 Mariana Butte Pud | Loveland 3 beds 2 baths 3,120 sqft 0.15 acres On Site: Today Listing courtesy of Berkshire Hathaway-Ftc: MLS #IR981278
View Details New On Site 3 Days Ago $498,000 1 of 40 Loomis First | Loveland 4 beds 4 baths 2,554 sqft 0.16 acres On Site: 3 Days Listing courtesy of Homesmart Realty Group Lvld: MLS #IR981209
View Details Open House $499,000 1 of 40 Prairiestar | Berthoud 3 beds 3 baths 1,840 sqft 0.1 acres On Site: 3 Days Listing courtesy of Resident Realty: MLS #IR981186
View Details New On Site 4 Days Ago $715,000 1 of 40 Mariana Butte 13th Pud | Loveland 3 beds 3 baths 3,339 sqft 0.16 acres On Site: 4 Days Listing courtesy of Windermere Fort Collins: MLS #IR981108
View Details Under Contract $850,000 1 of 35 Dakota Glen | Loveland 3 beds 4 baths 3,916 sqft 0.19 acres On Site: 5 Days Listing courtesy of Group Harmony: MLS #IR981076
View Details New On Site 5 Days Ago $475,000 1 of 30 Prairie Star | Berthoud 2 beds 2 baths 1,433 sqft 0.16 acres On Site: 5 Days Listing courtesy of Re/Max Alliance-Longmont: MLS #IR981080
View Details Under Contract $850,000 1 of 32 Dakota Glen | Loveland 3 beds 4 baths 3,916 sqft 0.19 acres On Site: 6 Days Listing courtesy of The Group Inc - Centerra: MLS #8112152
View Details New On Site 6 Days Ago $475,000 1 of 30 Prairie Star | Berthoud 2 beds 2 baths 1,433 sqft 0.16 acres On Site: 6 Days Listing courtesy of Re/Max Alliance: MLS #2461940
View Details New On Site 6 Days Ago $3,000,000 1 of 40 None | Loveland 4 beds 5 baths 3,752 sqft 5.2 acres On Site: 6 Days Listing courtesy of C3 Real Estate Solutions Llc: MLS #8878606
View Details New On Site 6 Days Ago $435,000 1 of 40 Somerset Park Add 4 beds 2 baths 1,872 sqft 0.13 acres On Site: 6 Days Listing courtesy of Mountain State Realty: MLS #IR981008