View Details New On Site Today $1,000,000 1 of 39 Mountain Shadows | Colorado Springs 4 beds 2 baths 1 ½ baths 4,987 sqft 0.37 acres On Site: Today Listing courtesy of Coldwell Banker Beyond: MLS #3484425
View Details New On Site 4 Days Ago $775,000 1 of 25 Mountain Shadows | Boulder 3 beds 2 baths 1 ½ baths 2,445 sqft On Site: 4 Days Listing courtesy of Compass - Boulder: MLS #IR988632
View Details New On Site 6 Days Ago $420,000 1 of 27 Mountain Shadows | Denver 1 beds 1 baths 779 sqft On Site: 6 Days Listing courtesy of Your Castle Real Estate Inc: MLS #7552459
View Details Under Contract $1,234,000 1 of 40 Mountain Shadows | Colorado Springs 4 beds 3 baths 1 ½ baths 4,568 sqft 1 acres On Site: 15 Days Listing courtesy of Homesmart: MLS #8202141
View Details Under Contract $479,000 1 of 40 Mountain Shadows | Greeley 4 beds 2 baths 1 ½ baths 2,792 sqft 0.14 acres On Site: 19 Days Listing courtesy of Kittle Real Estate: MLS #IR987558
View Details Under Contract $619,900 1 of 31 Mountain Shadows | Firestone 4 beds 2 baths 1 ½ baths 3,522 sqft 0.27 acres On Site: 20 Days Listing courtesy of Milehimodern - Boulder: MLS #IR987433
View Details $735,000 1 of 40 Mountain Shadows 4 beds 3 baths 1 ½ baths 3,482 sqft 0.24 acres On Site: 36 Days Listing courtesy of Hope White The Real Estate Company: MLS #2514166
View Details Under Contract $550,000 1 of 40 Mountain Shadows | Colorado Springs 4 beds 2 baths 1 ½ baths 2,342 sqft 0.3 acres On Site: 39 Days Listing courtesy of Keller Williams Freedom Realty: MLS #7921358
View Details Under Contract $745,000 1 of 40 Mountain Shadows | Firestone 4 beds 3 baths 1 ½ baths 3,672 sqft 0.2 acres On Site: 49 Days Listing courtesy of Cynthia & Co. Homes: MLS #IR985089
View Details Under Contract $1,100,000 1 of 40 Mountain Shadows | Colorado Springs 5 beds 4 baths 1 ½ baths 5,080 sqft 0.33 acres On Site: 362 Days Listing courtesy of Keller Williams Premier Realty, Llc: MLS #5768988